Lay and install carpet from rolls or blocks on floors. Install padding and trim flooring materials.
Carpet Installers earn a median $22.55/hr ($46,900/yr). Top-paying state: Hawaii at $33.55/hr. True labor cost with burden: ~$30.44/hr.
Source: BLS OEWS May 2024. Percentiles represent the wage below which a given percentage of workers fall.
| # | State | Median Hourly |
|---|---|---|
| 1 | Hawaii | $33.55 |
| 2 | Washington | $31.22 |
| 3 | Minnesota | $30.88 |
| 4 | Massachusetts | $29.55 |
| 5 | Illinois | $28.22 |
| # | Metro Area | Median Hourly |
|---|---|---|
| 1 | Honolulu, HI | $36.22 |
| 2 | Seattle-Tacoma-Bellevue, WA | $34.88 |
| 3 | Minneapolis-St. Paul-Bloomington, MN-WI | $33.55 |
| 4 | San Francisco-Oakland-Berkeley, CA | $32.22 |
| 5 | Boston-Cambridge-Nashua, MA-NH | $31.55 |
The base wage of $22.55/hr becomes approximately $30.44/hr after applying a 1.35x burden rate (payroll taxes, insurance, benefits, overhead).