Lay and bind building materials such as brick, structural tile, concrete block, cinder block, glass block, and terra-cotta block with mortar and other substances to construct or repair walls, partitions, arches, sewers, and other structures.
Brickmasons and Blockmasons earn a median $28.88/hr ($60,070/yr). Top-paying state: Illinois at $45.33/hr. True labor cost with burden: ~$38.99/hr.
Source: BLS OEWS May 2024. Percentiles represent the wage below which a given percentage of workers fall.
| # | State | Median Hourly |
|---|---|---|
| 1 | Illinois | $45.33 |
| 2 | New York | $43.88 |
| 3 | Massachusetts | $42.55 |
| 4 | New Jersey | $41.22 |
| 5 | Minnesota | $39.88 |
| # | Metro Area | Median Hourly |
|---|---|---|
| 1 | Chicago-Naperville-Elgin, IL-IN-WI | $50.88 |
| 2 | New York-Newark-Jersey City, NY-NJ-PA | $49.22 |
| 3 | Boston-Cambridge-Nashua, MA-NH | $46.67 |
| 4 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $44.33 |
| 5 | Minneapolis-St. Paul-Bloomington, MN-WI | $42.88 |
The base wage of $28.88/hr becomes approximately $38.99/hr after applying a 1.35x burden rate (payroll taxes, insurance, benefits, overhead).