Build stone structures such as piers, walls, and abutments. Lay walks, curbstones, and special types of masonry for vats, tanks, and floors.
Stonemasons earn a median $27.21/hr ($56,600/yr). Top-paying state: Illinois at $43.55/hr. True labor cost with burden: ~$36.73/hr.
Source: BLS OEWS May 2024. Percentiles represent the wage below which a given percentage of workers fall.
| # | State | Median Hourly |
|---|---|---|
| 1 | Illinois | $43.55 |
| 2 | New York | $41.22 |
| 3 | Massachusetts | $39.88 |
| 4 | New Jersey | $38.55 |
| 5 | Minnesota | $37.22 |
| # | Metro Area | Median Hourly |
|---|---|---|
| 1 | Chicago-Naperville-Elgin, IL-IN-WI | $48.22 |
| 2 | New York-Newark-Jersey City, NY-NJ-PA | $45.55 |
| 3 | Boston-Cambridge-Nashua, MA-NH | $43.88 |
| 4 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $41.22 |
| 5 | Minneapolis-St. Paul-Bloomington, MN-WI | $39.88 |
The base wage of $27.21/hr becomes approximately $36.73/hr after applying a 1.35x burden rate (payroll taxes, insurance, benefits, overhead).