AI Summary
- Elevator installers and repairers earn the highest median wage at $44.84/hr ($93,270 annual) among construction trades.
- Electrical power-line installers rank second at $40.33/hr with strong demand driven by grid modernization.
- Construction laborers, the largest employment group at 965,900 workers, earn a median $22.14/hr.
- Material costs stabilized in late 2024 after post-pandemic volatility, with lumber down 3-5% YoY while concrete continues rising 3-4%.
Key Takeaways
- True labor cost runs 1.3-1.5x base wage after burden (taxes, insurance, benefits).
- Top-paying states consistently include Illinois, New York, California, and Hawaii.
- Specialty trades like hazmat removal and solar PV installation command premium wages.
- Union vs. non-union wage gaps range from 15-40% depending on trade and region.
Labor Rate Database
42 trades1–12 of 42
Material Costs
28 materials| Material | Unit | Avg Price | Range | YoY |
|---|---|---|---|---|
| Ready-Mix Concrete (3000 PSI) | per cubic yard | $155.00 | $125 – $185 | +4.2% |
| Rebar #4 (1/2" diameter) | per linear foot | $0.85 | $0.65 – $1.1 | -2.8% |
| Structural Steel (W-shapes) | per ton | $2,800.00 | $2,200 – $3,400 | -1.5% |
| Steel Studs (3-5/8" 20 ga) | per linear foot | $1.65 | $1.2 – $2.1 | -3.2% |
| 2x4 SPF Lumber (Spruce-Pine-Fir) | per board foot | $0.62 | $0.45 – $0.85 | -8.5% |
| 2x6 SPF Lumber (Spruce-Pine-Fir) | per board foot | $0.70 | $0.5 – $0.95 | -7.8% |
| 3/4" CDX Plywood (4x8 sheet) | per sheet | $55.00 | $42 – $68 | -5.2% |
| OSB Sheathing 7/16" (4x8 sheet) | per sheet | $24.00 | $18 – $32 | -12.5% |
| CMU Block 8x8x16 (Standard) | per block | $2.45 | $1.85 – $3.25 | +3.8% |
| Face Brick (Standard Modular) | per per 1000 | $850.00 | $550 – $1,200 | +5.5% |
| Mortar Mix Type S (80 lb bag) | per bag | $10.50 | $7.5 – $13 | +4.1% |
| Asphalt Shingles (Architectural/30-yr) | per square (100 SF) | $130.00 | $95 – $165 | +6.8% |
| TPO Roofing Membrane (60 mil) | per square (100 SF) | $225.00 | $165 – $285 | +3.5% |
| Standing Seam Metal Roofing (24 ga) | per square (100 SF) | $475.00 | $350 – $650 | +2.2% |
| Fiberglass Batt Insulation R-19 | per square foot | $0.88 | $0.65 – $1.15 | +2.5% |
| Spray Foam Insulation, Closed Cell | per board foot | $1.75 | $1.25 – $2.5 | +1.8% |
| Rigid Foam XPS 2" (Extruded Polystyrene) | per square foot | $1.75 | $1.35 – $2.25 | +3.2% |
| 1/2" Gypsum Board (4x8 sheet) | per sheet | $15.50 | $12 – $20 | +5.8% |
| 5/8" Type X Fire-Rated Drywall (4x8 sheet) | per sheet | $19.50 | $15 – $25 | +6.2% |
| Copper Pipe 3/4" Type L | per linear foot | $6.25 | $4.5 – $8.5 | +8.5% |
| PVC Pipe 4" Schedule 40 | per linear foot | $4.15 | $2.8 – $5.5 | -1.2% |
| PEX Tubing 1/2" (CTS) | per linear foot | $0.60 | $0.4 – $0.85 | -2.5% |
| THHN Wire 12 AWG | per per 1000 ft | $115.00 | $85 – $155 | +6.2% |
| EMT Conduit 3/4" (10 ft stick) | per linear foot | $1.85 | $1.25 – $2.5 | -1.8% |
| Luxury Vinyl Plank (LVP) Flooring | per square foot | $4.25 | $2.5 – $7 | -3.5% |
| Ceramic Tile 12x12 | per square foot | $3.00 | $1.5 – $5 | +1.2% |
| Interior Latex Paint (Flat/Eggshell) | per gallon | $42.00 | $25 – $65 | +3.8% |
| Epoxy Floor Coating (Two-Part) | per gallon | $75.00 | $45 – $120 | +2.5% |
Calculate Your True Labor Cost
Base wages are just the start. Use our Labor Burden Calculator to factor in taxes, insurance, benefits, and overhead.
Open Labor Burden Calculator