Install, program, maintain, and repair security and fire alarm wiring and equipment in commercial and residential settings.
Security and Fire Alarm Systems Installers earn a median $26.44/hr ($54,990/yr). Top-paying state: Washington at $37.22/hr. True labor cost with burden: ~$35.69/hr.
Source: BLS OEWS May 2024. Percentiles represent the wage below which a given percentage of workers fall.
| # | State | Median Hourly |
|---|---|---|
| 1 | Washington | $37.22 |
| 2 | Massachusetts | $35.88 |
| 3 | California | $34.67 |
| 4 | Connecticut | $34.22 |
| 5 | Alaska | $33.55 |
| # | Metro Area | Median Hourly |
|---|---|---|
| 1 | San Francisco-Oakland-Berkeley, CA | $40.88 |
| 2 | Seattle-Tacoma-Bellevue, WA | $39.22 |
| 3 | Boston-Cambridge-Nashua, MA-NH | $38.67 |
| 4 | New York-Newark-Jersey City, NY-NJ-PA | $37.33 |
| 5 | San Jose-Sunnyvale-Santa Clara, CA | $36.88 |
The base wage of $26.44/hr becomes approximately $35.69/hr after applying a 1.35x burden rate (payroll taxes, insurance, benefits, overhead).