Cover roofs of structures with shingles, slate, asphalt, aluminum, wood, or related materials. May spray roofs, sidings, and walls with material to bind, seal, insulate, or soundproof sections of structures.
Roofers earn a median $24.51/hr ($50,970/yr). Top-paying state: Illinois at $40.22/hr. True labor cost with burden: ~$34.31/hr.
Source: BLS OEWS May 2024. Percentiles represent the wage below which a given percentage of workers fall.
| # | State | Median Hourly |
|---|---|---|
| 1 | Illinois | $40.22 |
| 2 | New York | $38.55 |
| 3 | Hawaii | $37.22 |
| 4 | Massachusetts | $36.88 |
| 5 | New Jersey | $35.55 |
| # | Metro Area | Median Hourly |
|---|---|---|
| 1 | Chicago-Naperville-Elgin, IL-IN-WI | $45.88 |
| 2 | New York-Newark-Jersey City, NY-NJ-PA | $43.22 |
| 3 | San Francisco-Oakland-Berkeley, CA | $41.55 |
| 4 | Boston-Cambridge-Nashua, MA-NH | $39.88 |
| 5 | Honolulu, HI | $38.22 |
The base wage of $24.51/hr becomes approximately $34.31/hr after applying a 1.4x burden rate (payroll taxes, insurance, benefits, overhead).