Construct, erect, install, and repair structures and fixtures made of wood and other materials including framing, formwork, and finish carpentry.
Carpenters earn a median $28.51/hr ($59,310/yr). Top-paying state: Hawaii at $42.55/hr. True labor cost with burden: ~$38.49/hr.
Source: BLS OEWS May 2024. Percentiles represent the wage below which a given percentage of workers fall.
| # | State | Median Hourly |
|---|---|---|
| 1 | Hawaii | $42.55 |
| 2 | Illinois | $41.87 |
| 3 | New York | $39.22 |
| 4 | New Jersey | $38.15 |
| 5 | Alaska | $37.44 |
| # | Metro Area | Median Hourly |
|---|---|---|
| 1 | Chicago-Naperville-Elgin, IL-IN-WI | $47.33 |
| 2 | New York-Newark-Jersey City, NY-NJ-PA | $44.88 |
| 3 | San Francisco-Oakland-Berkeley, CA | $44.15 |
| 4 | Honolulu, HI | $43.22 |
| 5 | Seattle-Tacoma-Bellevue, WA | $39.67 |
The base wage of $28.51/hr becomes approximately $38.49/hr after applying a 1.35x burden rate (payroll taxes, insurance, benefits, overhead).