Port of Portland bid results
Updated Feb 19, 2026 (newest letting in this data)
Aggregates from 71 Port of Portland projects in our bid-tab data. Bidder names are not shown.
- Projects in data
- 71
- Projects with bid tabs
- 68
- Median bidders per project
- 4
- Single-bid rate
- 13.2%
Letting calendar
The 12 most recent letting dates in our data.
| Letting date | Projects | With bid tabs | Sum of low bids |
|---|---|---|---|
| Feb 19, 2026 | 1 | 1 | $3,437,437 |
| Jan 29, 2026 | 1 | 1 | $400,000 |
| Jul 31, 2025 | 1 | 1 | $1,565,000 |
| May 15, 2025 | 1 | 1 | $2,264,437 |
| Feb 4, 2025 | 1 | 1 | $790,790 |
| Jan 16, 2025 | 1 | 1 | $10,942,824 |
| Nov 21, 2024 | 1 | 1 | $3,941,000 |
| Jun 11, 2024 | 1 | 1 | $11,248,426 |
| Apr 11, 2024 | 1 | 1 | $548,360 |
| Jan 30, 2024 | 1 | 1 | $285,517 |
| Nov 28, 2023 | 1 | 1 | $2,239,900 |
| May 4, 2023 | 1 | 1 | $784,844 |
Recent bid results
The newest tabulated projects. Low bid is the apparent low bid on the tabulation; award status is not in this data. Bidder names are not shown.
| Project | County | Letting | Bidders | Low bid | Tabulation |
|---|---|---|---|---|---|
| Terminal 6 Pavement Rehabilitation and Electrical Improvements 2026 | — | Feb 19, 2026 | 7 | $3,437,437 | Official tabulation |
| Portland International Airport Central Utility Plant Roof Overlay and Replacement | — | Jan 29, 2026 | 8 | $400,000 | Official tabulation |
| Portland International Airport Headquarters Building HVAC Improvements | — | Jul 31, 2025 | 7 | $1,565,000 | Official tabulation |
| Portland International Airport Central Utility Plant Electrical Switchgear Improvements | — | May 15, 2025 | 2 | $2,264,437 | Official tabulation |
| Portland International Airport Air Cargo Road Rehabilitation and Intersection Improvements | — | Feb 4, 2025 | 6 | $790,790 | Official tabulation |
| Hillsboro Airport Taxiway K Construction, Taxiway B Reconstruction, and Exits A5 and B2 RGL Installation | — | Jan 16, 2025 | 3 | $10,942,824 | Official tabulation |
| Portland International Airport Central Utility Plant HVAC Replacement | — | Nov 21, 2024 | 4 | $3,941,000 | Official tabulation |
| Portland International Airport Passenger Boarding Bridge Replacement - Phase 2 | — | Jun 11, 2024 | 1 | $11,248,426 | Official tabulation |
| Portland International Airport Cargo Center East and West HVAC Replacement | — | Apr 11, 2024 | 5 | $548,360 | Official tabulation |
| Portland International Airport Building 9317 HVAC Replacement | — | Jan 30, 2024 | 5 | $285,517 | Official tabulation |
Bidders per project
| Bidders | Projects | Share |
|---|---|---|
| 1 | 9 | 13.2% |
| 2 | 14 | 20.6% |
| 3 | 6 | 8.8% |
| 4 | 12 | 17.6% |
| 5+ | 27 | 39.7% |