South Orange County Community College District bid results
Updated Jan 13, 2026 (newest letting in this data)
Aggregates from 56 South Orange County Community College District projects in our bid-tab data. Bidder names are not shown.
- Projects in data
- 56
- Projects with bid tabs
- 56
- Median bidders per project
- 5
- Single-bid rate
- 14.3%
Letting calendar
The 12 most recent letting dates in our data.
| Letting date | Projects | With bid tabs | Sum of low bids |
|---|---|---|---|
| Jan 13, 2026 | 1 | 1 | $2,984,000 |
| Nov 20, 2025 | 1 | 1 | $2,210,000 |
| Oct 21, 2025 | 1 | 1 | $560,000 |
| Jul 1, 2025 | 1 | 1 | $88,800 |
| Jun 17, 2025 | 1 | 1 | $108,670 |
| May 29, 2025 | 1 | 1 | $1,062,648 |
| Apr 30, 2025 | 1 | 1 | $106,730 |
| Apr 23, 2025 | 1 | 1 | $79,845 |
| Feb 25, 2025 | 1 | 1 | $1,011,000 |
| Dec 12, 2024 | 1 | 1 | $97,030 |
| Dec 4, 2024 | 1 | 1 | $105,800 |
| Nov 25, 2024 | 1 | 1 | $93,000 |
Recent bid results
The newest tabulated projects. Low bid is the apparent low bid on the tabulation; award status is not in this data. Bidder names are not shown.
| Project | County | Letting | Bidders | Low bid | Tabulation |
|---|---|---|---|---|---|
| Bid 13382-2025 Irvine Valley College Parking Lot 7 Renovation Project | — | Jan 13, 2026 | 14 | $2,984,000 | Official tabulation |
| Bid 13116-2025 Saddleback College HS Building AHU Replacement and Upgrades Project | — | Nov 20, 2025 | 7 | $2,210,000 | Official tabulation |
| Bid 12905-2025 Saddleback College Central Plant Renovation Project - Phase Zero | — | Oct 21, 2025 | 6 | $560,000 | Official tabulation |
| Bid 11970-2025 Building K & Custodial Building Demolition Project at Saddleback College | — | Jul 1, 2025 | 5 | $88,800 | Official tabulation |
| Bid 11921-2025 PE 101 & 101A Renovation Project at Saddleback College | — | Jun 17, 2025 | 8 | $108,670 | Official tabulation |
| Bid 11712-2025 Saddleback College HS Building AHU Replacement and Upgrades Project | — | May 29, 2025 | 6 | $1,062,648 | Official tabulation |
| Bid 11514-2025 Campus-Wide Concrete Repairs Project at Saddleback College | — | Apr 30, 2025 | 6 | $106,730 | Official tabulation |
| Bid 11457-2025 Science Building 1st Floor LED Lighting Retrofit Project at Saddleback College | — | Apr 23, 2025 | 5 | $79,845 | Official tabulation |
| Bid 11133-2025 Irvine Valley College Electrical Infrastructure Upgrades Project | — | Feb 25, 2025 | 6 | $1,011,000 | Official tabulation |
| Bid 10788-2024 PE 400 HVAC Hydronic Pipe Replacement at Saddleback College | — | Dec 12, 2024 | 1 | $97,030 | Official tabulation |
Bidders per project
| Bidders | Projects | Share |
|---|---|---|
| 1 | 8 | 14.3% |
| 2 | 7 | 12.5% |
| 3 | 8 | 14.3% |
| 4 | 2 | 3.6% |
| 5+ | 31 | 55.4% |