City of Fontana bid results
Updated Jun 30, 2026 (newest letting in this data)
Aggregates from 122 City of Fontana projects in our bid-tab data. Bidder names are not shown.
- Projects in data
- 122
- Projects with bid tabs
- 122
- Median bidders per project
- 4
- Single-bid rate
- 16.4%
Letting calendar
The 12 most recent letting dates in our data.
| Letting date | Projects | With bid tabs | Sum of low bids |
|---|---|---|---|
| Jun 30, 2026 | 1 | 1 | $132,000 |
| Jun 15, 2026 | 1 | 1 | $10,069 |
| Mar 27, 2026 | 1 | 1 | $218,000 |
| Mar 16, 2026 | 1 | 1 | $68,626 |
| Feb 26, 2026 | 1 | 1 | $49,422,000 |
| Sep 2, 2025 | 1 | 1 | $528,900 |
| Aug 21, 2025 | 1 | 1 | $195,800 |
| Jul 24, 2025 | 1 | 1 | $378,880 |
| Jul 10, 2025 | 1 | 1 | $65,370 |
| Apr 17, 2025 | 1 | 1 | $244,400 |
| Mar 6, 2025 | 1 | 1 | $596,576 |
| Jan 16, 2025 | 4 | 4 | $269,000 |
Recent bid results
The newest tabulated projects. Low bid is the apparent low bid on the tabulation; award status is not in this data. Bidder names are not shown.
| Project | County | Letting | Bidders | Low bid | Tabulation |
|---|---|---|---|---|---|
| Fire Station No. 72 Structural Truss Repair Project | — | Jun 30, 2026 | 11 | $132,000 | Official tabulation |
| Fire Extinguisher Maintenance, Repair, and Replacement Services | — | Jun 15, 2026 | 2 | $10,069 | Official tabulation |
| Architectural Design Services - Fleet Facility | — | Mar 27, 2026 | 9 | $218,000 | Official tabulation |
| Demolition and Remediation of 16767 Spring Street | — | Mar 16, 2026 | 9 | $68,626 | Official tabulation |
| City Hall Renovation Project - Phase II (City Hall) | — | Feb 26, 2026 | 9 | $49,422,000 | Official tabulation |
| Old Timers Renovation Project | — | Sep 2, 2025 | 7 | $528,900 | Official tabulation |
| Demolition and Remediation of Commercial Buildings 16756 and 16766 Arrow Boulevard | — | Aug 21, 2025 | 7 | $195,800 | Official tabulation |
| Fire Station #77 Restroom Remodel Project | — | Jul 24, 2025 | 14 | $378,880 | Official tabulation |
| Ready Mix Concrete Delivery | — | Jul 10, 2025 | 2 | $65,370 | Official tabulation |
| Stage Red Theater Outdoor Deck Construction Project | — | Apr 17, 2025 | 5 | $244,400 | Official tabulation |
Bidders per project
| Bidders | Projects | Share |
|---|---|---|
| 1 | 20 | 16.4% |
| 2 | 17 | 13.9% |
| 3 | 15 | 12.3% |
| 4 | 12 | 9.8% |
| 5+ | 58 | 47.5% |