TxDOT - Paris District construction bids
Open bids as of Oct 22, 2026
TxDOT - Paris District is a public agency in Texas. This page lists its open construction bids with links to the official notices, the portal it posts on, and its award history from official bid tabulations where we hold them.
It is a district of the Texas Department of Transportation, whose page lists every district.
Open construction bids
2 open as of Oct 22, 2026. Each links to the official notice.
| Project | Deadline | Work type |
|---|---|---|
| BU 82H - Lamar County - Overlay | Nov 3, 2026 | Roadwork |
| Various - Lamar County - Seal Coat | Nov 3, 2026 | Roadwork |
Where it posts bids
Most of TxDOT - Paris District's bids in our data come from TX State Portal.
Award history
The newest tabulated projects (newest letting Oct 15, 2026). Low bid is the apparent low bid on the tabulation; award status is not in this data. Bidder names are not shown.
| Project | Letting | Bidders | Low bid | Tabulation |
|---|---|---|---|---|
| Debris Removal - Grayson Co FY27 | Oct 15, 2026 | 7 | $553,846 | Official tabulation |
| Bridge Maintenance - Hopkins Co. FY27 | Oct 15, 2026 | 11 | $252,821 | Official tabulation |
| Sheet Pilings - Paris HQ | Oct 15, 2026 | 3 | $91,000 | Official tabulation |
| Rock-Rip Rap - Paris District 27 | Oct 15, 2026 | 3 | $402,428 | Official tabulation |
| Asphalt Concrete Patch - Hunt/ DW FY27 | Oct 15, 2026 | 2 | $293,106 | Official tabulation |
| FM 273 FDR w/Overlay | Oct 7, 2026 | 6 | $9,766,246 | Official tabulation |
| US 69 3R Rehab | Oct 6, 2026 | 7 | $9,878,022 | Official tabulation |
| On Call MBGF-SAO FY27 | Sep 17, 2026 | 3 | $518,612 | Official tabulation |
| Tree Trimming-Hunt FY27 | Sep 17, 2026 | 8 | $273,000 | Official tabulation |
| Channel Erosion Repair-Grayson Co. | Sep 17, 2026 | 2 | $167,500 | Official tabulation |
Typical work types
Counted across its bids in the last 90 days.
- Roadwork (2)
Bidders per project
- Projects with bid tabs
- 225
- Average bidders
- 4.4
- Median bidders
- 4
- Single-bid rate
- 14.7%