TxDOT - Dallas District construction bids
Open bids as of Oct 22, 2026
TxDOT - Dallas District is a public agency in Texas. This page lists its open construction bids with links to the official notices, the portal it posts on, and its award history from official bid tabulations where we hold them.
It is a district of the Texas Department of Transportation, whose page lists every district.
Open construction bids
1 open as of Oct 22, 2026. Each links to the official notice.
| Project | Deadline | Work type |
|---|---|---|
| FM 544 - Collin County - Traffic Control Devices | Nov 3, 2026 | Roadwork |
Where it posts bids
Most of TxDOT - Dallas District's bids in our data come from TX State Portal.
Award history
The newest tabulated projects (newest letting Oct 14, 2026). Low bid is the apparent low bid on the tabulation; award status is not in this data. Bidder names are not shown.
| Project | Letting | Bidders | Low bid | Tabulation |
|---|---|---|---|---|
| BPM Denton Underseal FY 27 | Oct 14, 2026 | 6 | $83,076 | Official tabulation |
| Flexible Pavement Str Repair 771 26-27 | Oct 14, 2026 | 7 | $622,508 | Official tabulation |
| FY 27 BPM Kaufman | Oct 14, 2026 | 3 | $341,942 | Official tabulation |
| On Call Traffic Control FY 27 Denton CO | Oct 14, 2026 | 3 | $757,316 | Official tabulation |
| Reflectorized Pavement Markings 09 10/26 | Oct 14, 2026 | 2 | $453,554 | Official tabulation |
| Winter Weather Material 09 0926 | Oct 14, 2026 | 1 | $446,751 | Official tabulation |
| Limestone Rock Asphalt 09 1026 | Oct 14, 2026 | 2 | $197,064 | Official tabulation |
| Repair/Replace Conc Barrier Denton FY 27 | Oct 14, 2026 | 3 | $166,500 | Official tabulation |
| Concrete Structure Repair KRAO FY'27 | Oct 14, 2026 | 4 | $203,140 | Official tabulation |
| Rock/Riprap Materials 09 1026 | Oct 14, 2026 | 5 | $105,000 | Official tabulation |
Typical work types
Counted across its bids in the last 90 days.
- Roadwork (1)
Bidders per project
- Projects with bid tabs
- 485
- Average bidders
- 4.7
- Median bidders
- 4
- Single-bid rate
- 7.4%