TxDOT - Childress District construction bids
Open bids as of Oct 22, 2026
TxDOT - Childress District is a public agency in Texas. This page lists its open construction bids with links to the official notices, the portal it posts on, and its award history from official bid tabulations where we hold them.
It is a district of the Texas Department of Transportation, whose page lists every district.
Open construction bids
1 open as of Oct 22, 2026. Each links to the official notice.
| Project | Deadline | Work type |
|---|---|---|
| US0287 - Childress County - Bridge Preventative Maintenance - Sealed | Nov 3, 2026 | Roadwork |
Where it posts bids
Most of TxDOT - Childress District's bids in our data come from TX State Portal.
Award history
The newest tabulated projects (newest letting Oct 8, 2026). Low bid is the apparent low bid on the tabulation; award status is not in this data. Bidder names are not shown.
| Project | Letting | Bidders | Low bid | Tabulation |
|---|---|---|---|---|
| FY2027 Districtwide Crack Seal | Oct 8, 2026 | 3 | $792,701 | Official tabulation |
| SH 86 12 Miles W of Hall C/L to Hall C/L | Oct 7, 2026 | 4 | $6,256,780 | Official tabulation |
| FM 1547 @ Buck Creek | Sep 3, 2026 | 7 | $3,017,334 | Official tabulation |
| FY27 Districtwide Tree Removal | Aug 11, 2026 | 7 | $453,016 | Official tabulation |
| SH 256 FM 2361, E to US 287 | Aug 6, 2026 | 3 | $9,477,781 | Official tabulation |
| US 82 0.422 Miles E Airport to US 83 | Aug 5, 2026 | 5 | $28,760,605 | Official tabulation |
| SH 70 US 287 to Hall C/L | Jul 2, 2026 | 5 | $746,978 | Official tabulation |
| FY 27-28 ROW Mowing 02, 09,10 | Jul 2, 2026 | 4 | $917,556 | Official tabulation |
| FY 27-28 ROW Mowing 03,04,06,16 | Jul 2, 2026 | 5 | $823,363 | Official tabulation |
| FY 27-28 ROW Mowing 05,07,11 | Jul 1, 2026 | 3 | $852,480 | Official tabulation |
Typical work types
Counted across its bids in the last 90 days.
- Roadwork (1)
Bidders per project
- Projects with bid tabs
- 56
- Average bidders
- 5.1
- Median bidders
- 4.5
- Single-bid rate
- 3.6%