City of San Antonio construction bids
Open bids as of Oct 22, 2026
City of San Antonio is a public agency in Texas. This page lists its open construction bids with links to the official notices, the portal it posts on, and its award history from official bid tabulations where we hold them.
Open construction bids
10 open as of Oct 22, 2026. Each links to the official notice.
| Project | Deadline | Work type |
|---|---|---|
| 6100019874 Fire State # 3 Mini Split | Oct 23, 2026 | Mechanical |
| 23-04232 2027 Task Order Contract for Pavement Preservation Package 6 – Flatwork | Oct 27, 2026 | Concrete |
| 23-03900 Hays Street Bridge Connections & Eastside Area Streets (2022 Bond) | Oct 30, 2026 | Roadwork |
| 2001045440 Animal Care Services (ACS) Crematorium Replacement | Nov 3, 2026 | General Construction |
| 23-03921A Texas A&M University Area Streets (Maria Ferrier Ave. to Mauermann Rd) Phase 2 (2022 Bond) | Nov 3, 2026 | Roadwork |
| 23-03935 George Road Low Water Crossing (Hunters Bow to NW Military Highway) | Nov 3, 2026 | Roadwork |
| 2026-023 On Call Structural Engineering Services | Nov 9, 2026 | — |
| RFQ 2026-101 On-Call Mechanical, Electrical and Plumbing (MEP) and Fire Protection | Nov 16, 2026 | Mechanical |
| 23-04203-04 2027 Task Order Contract for Street Rehabilitation Package 4 Flatwork | Nov 24, 2026 | Roadwork |
| RFCSP 2026-118 Main Plaza Renovations | Dec 1, 2026 | General Construction |
Typical work types
Counted across its bids in the last 90 days.
- Roadwork (4)
- General Construction (2)
- Mechanical (2)
- Concrete (1)