Georgia Department of Transportation construction bids
Open bids as of Oct 22, 2026
Georgia Department of Transportation is a public agency in Georgia. This page lists its open construction bids with links to the official notices, the portal it posts on, and its award history from official bid tabulations where we hold them.
Open construction bids
10 open as of Oct 22, 2026. Each links to the official notice.
| Project | Deadline | Work type |
|---|---|---|
| T32-D5-Drainage-Various-193536 | Oct 27, 2026 | Water/Sewer |
| T32-D5-Fencing-Candler-193383 | Oct 27, 2026 | Roadwork |
| T32-D5-PavePres-Clinch-193490 | Oct 27, 2026 | Roadwork |
| T32-D6-Bridge Drift SR2 Whitfield-193906 | Oct 27, 2026 | Roadwork |
| T32-D6-Bridge Drift SR61 Gordon-193904 | Oct 27, 2026 | Roadwork |
| T32-D6-Bridge Drift SR3 A1 Bartow-193903 | Oct 27, 2026 | Roadwork |
| T32-D4-PavePres-Lanier-SR122-S#-193826 | Oct 30, 2026 | Roadwork |
| T32-D4-PavePres-Coffee-SR107-193681 | Nov 4, 2026 | Roadwork |
| T32-D4-PavePRes-Coffee-SR268-193832 | Nov 5, 2026 | Roadwork |
| RFP-484-09042026CMGC SR 9/US 19 at CSX Bridge Replacement | Nov 19, 2026 | Roadwork |
Where it posts bids
Most of Georgia Department of Transportation's bids in our data come from GA State Portal.
Typical work types
Counted across its bids in the last 90 days.
- Roadwork (9)
- Water/Sewer (1)