State Center Community College District construction bids
Open bids as of Oct 22, 2026
State Center Community College District is a public agency in California. This page lists its open construction bids with links to the official notices, the portal it posts on, and its award history from official bid tabulations where we hold them.
Open construction bids
2 open as of Oct 22, 2026. Each links to the official notice.
| Project | Deadline | Work type |
|---|---|---|
| Progressive Design-Build Services, West Fresno Interdisciplinary Classroom & Cafe, FCC | Nov 17, 2026 | General Construction |
| Progressive Design Build Services, Ratcliffe Stadium Renovation & Field House Replacement, RFQ | Dec 17, 2026 | General Construction |
Award history
The newest tabulated projects (newest letting Mar 12, 2026). Low bid is the apparent low bid on the tabulation; award status is not in this data. Bidder names are not shown.
| Project | Letting | Bidders | Low bid | Tabulation |
|---|---|---|---|---|
| MCC Utility Building Reroof & HVAC | Mar 12, 2026 | 5 | $215,780 | Official tabulation |
| Laser Cutting System Procurement, Fresno City College T-200 Building | Feb 13, 2026 | 3 | $171,188 | Official tabulation |
| Health & Psych Services Remodel, CCC | Feb 5, 2026 | 6 | $1,283,000 | Official tabulation |
| FCC Bookstore Reroof & HVAC | Nov 26, 2025 | 5 | $2,138,700 | Official tabulation |
| RC Dental Building Demolition | Feb 6, 2025 | 6 | $234,000 | Official tabulation |
| West Fresno Center Retrofit for Automotive Paint Booths, Prep Stations, and Aluminum Repair Stations | Oct 22, 2024 | 1 | $996,305 | Official tabulation |
| Animal Science Building & Warehouse Roof Restoration, Reedley College | Apr 18, 2024 | 4 | $141,900 | Official tabulation |
| Softball Facility Improvements, Reedley College | Mar 12, 2024 | 3 | $3,151,900 | Official tabulation |
| Replacement of Child Development Center Portable Building, Madera Community College | Nov 16, 2023 | 4 | $219,400 | Official tabulation |
| Administration Building Reroof, Madera Community College | Mar 14, 2023 | 1 | $540,000 | Official tabulation |
Typical work types
Counted across its bids in the last 90 days.
- General Construction (2)
Bidders per project
- Projects with bid tabs
- 14
- Average bidders
- 3.3
- Median bidders
- 3
- Single-bid rate
- 21.4%